Sale, Single-Family, Three Bedroom, Cash To New Loan, Gated, Guarded, Single-Story, 3 or More Car Garage, Golf
Found in Orange County on 2345 Pieper Ln in Tustin California, this property has 3 bedroom(s) and 3 bathroom(s).
This home was built in 1999 and is currently available at $1,065,000.
For more information about MLS #S679854 or other homes for sale in the 92782 area of Tustin, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Garbage Disposal,Refrigerator |
| Area: | Tustin Ranch (89) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Bedroom Features: | Dressing Area,Ground Floor Master Bedroom (N),Master Retreat |
| Structure Style: | Spanish |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | Ladera |
| Exterior Construction: | Stucco |
| Fence: | Stucco Wall |
| Fireplace Rooms: | Living Room,Master Bedroom,Master Retreat |
| Flooring: | Carpet - Partial (N),Travertine,Carpet |
| Garage Spaces: | 3 |
| Heating: | Central Furnace |
| High School: | Beckman |
| HOA: | Y |
| Interior Features: | Cathedral-Vaulted Ceilings,Crown Moldings,Open Floor Plan |
| Junior/Middle School: | Pioneer |
| Kitchen Features: | Gourmet Kitchen (N),Granite Counters (N),Island,Open to Family Room |
| Levels: | One Level |
| Lot Description: | |
| Lot Location: | |
| Lot Size (SqFt): | 7501 |
| Other Structures: | |
| Parking Features: | Direct Garage Access |
| Parking Spaces: | 3 |
| Parking Type: | |
| Patio Features: | |
| Pool Descriptions: | No Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | |
| School Disctrict: | Tustin Unified |
| Sewer: | In Street (N) |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | No View |
| Water: | District/Public (N) |
| Windows: | Custom Window Covering,Drapes/Curtains |
| Listing Courtesy of: | First Team Real Estate |
| Listed by: | Suzanne Warshauer |
| CA DRE#: | 00901534 |

