Sale, Single-Family, Two Bedroom, Cash To New Loan, Gated, Single-Story, 2 Car Garage, Golf
Found in Orange County on 2291 Pinehurst Dr in Tustin California, this property has 2 bedroom(s) and 2 bathroom(s).
This home was built in 1995 and is currently available at $899,000.
For more information about MLS #S685938 or other homes for sale in the 92782 area of Tustin, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Garbage Disposal |
| Area: | Tustin Ranch (89) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Bedroom Features: | Dressing Area,Master Suite,WalkInCloset |
| Structure Style: | Traditional |
| Cooling: | Ceiling Fan(s),Central A/C |
| County: | Orange |
| Disability Access: | Wheelchair Access |
| Elementary School: | TUS RCH EL |
| Exterior Construction: | Stucco |
| Fence: | Other |
| Fireplace Rooms: | Family Room |
| Flooring: | Ceramic Tile,Concrete Slab,Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School: | TUS |
| HOA: | Y |
| Interior Features: | Living Room Entry (N) |
| Junior/Middle School: | |
| Kitchen Features: | |
| Levels: | One Level |
| Lot Description: | Sidewalks,Lot-Level/Flat,Yard |
| Lot Location: | |
| Lot Size (SqFt): | 0 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Garage Door Opener |
| Parking Spaces: | 2 |
| Parking Type: | Garage Is Attached |
| Patio Features: | Concrete Slab,Other - See Remarks |
| Pool Descriptions: | No Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | FamilyRoom,LivingRoom,Separate Family Room,Utility |
| School Disctrict: | Tustin Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | No View |
| Water: | District/Public (N) |
| Windows: | Awning(s),Skylights |
| Listing Courtesy of: | Surterre Properties Inc |
| Listed by: | Jerry Fleenor |
| CA DRE#: | 01240772 |

