Sale, Single-Family, Four Bedroom, Cash To New Loan, Gated, Guarded, Scenic, Single-Story, 3 or More Car Garage, Luxury
Found in Orange County on 2305 CRANSTON in Tustin California, this property has 4 bedroom(s) and 4 bathroom(s).
This home was built in 1999 and is currently available at $1,333,000.
For more information about MLS #S684012 or other homes for sale in the 92782 area of Tustin, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Refrigerator |
| Area: | Tustin Ranch (89) |
| Association Amenities: | |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Bedroom Features: | All Bedrooms Down,Ground Floor Master Bedroom (N),Main Floor Bedroom,Main Floor Master Bedroom,Master Suite,WalkInCloset |
| Structure Style: | Other |
| Cooling: | Dual |
| County: | Orange |
| Disability Access: | No Interior Steps (N) |
| Elementary School: | LADERA ELEMENTARY |
| Exterior Construction: | Stucco |
| Fence: | |
| Fireplace Rooms: | Family Room |
| Flooring: | Carpet - Partial (N),Ceramic Tile |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | BECKMAN HIGH SCHOOL |
| HOA: | Y |
| Interior Features: | Turnkey,Recessed Lighting |
| Junior/Middle School: | PIONEER MIDDLE SCHOOL |
| Kitchen Features: | Granite Counters (N),Island,Open to Family Room |
| Levels: | One Level |
| Lot Description: | Lot-Level/Flat,Yard |
| Lot Location: | |
| Lot Size (SqFt): | 13336 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway,Garage Door Opener |
| Parking Spaces: | 3 |
| Parking Type: | Garage Is Attached,Tandem |
| Patio Features: | Other - See Remarks |
| Pool Descriptions: | No Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | Butler`s Pantry (N),FamilyRoom,LivingRoom,Walk in Pantry |
| School Disctrict: | Tustin Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | Trees/Woods View |
| Water: | District/Public (N) |
| Windows: | Double Pane Windows |
| Listing Courtesy of: | Re/Max Orange County East |
| Listed by: | Jeff Jones |
| CA DRE#: | 01239060 |

